As the month of Ramadan draws to a close this year, we reflect on the month of giving.
Project Type | Quantity | Total Beneficiaries |
---|---|---|
Food Parcel | 17,770+ | 106,620 |
Iftar Meal | 13,200+ | 39,600 |
Family Iftar | 3,800+ | 22,800 |
Hot Meals | 5,000+ | 15,000 |
Water Tanker | 36 | 216,000 |
Water Pump | 5 | 1,000 |
Bread Distribution | 4,000 loaves | 4,000 |
Mussalla Construction | 1 | 1,000 |
Zakat-ul-Fitr | 1,300 | 7,800 |
Eid Gift | 2,000 | 2,000 |
Livelihood Support Projects | 4 (shops, aid) | 9 |
Medical Aid | 1 (leg operation) | 1 |
Home Restoration | 1 | 1 |
Refrigerator | 1 | 6 |
In-House Shop Setup | 1 | 1 |
Total | — | ~362,559 |
Over 300,000 people benefitted from your generosity this Ramadan – but it’s not over. Families still need food, water is still scarce and entire communities are relying on humanitarian aid. You can be the answer to their prayers. Donate now and help communities to survive- and thrive.